Troop 37 Calendar for 2012 (link to Calendar for Printing)
| Month | Date | Event | Location | Time |
| AUGUST | 21 | PLC | GLC | 7-8:30 |
| 25 | PARENTS MEETING | PEPPER VALLEY | 5-8:30 | |
| SM-ASM MEETING | 6-7:00 | |||
| 28 | TROOP MEETING | GLC | 7-8:30 | |
| SEPTEMBER | 4 | TROOP MEETING | GLC | 7-8:30 |
| TROOP LEADER ELECTIONS | ||||
| 5 | ROUNDTABLE | |||
| 9 | TROOP LEADER TRAINING | GLC | 1:00-4:00 | |
| INTRO TO LEADER SKILLS | ||||
| ALL SCOUTS IN LEADERSHIP | ||||
| POSITIONS MUST ATTEND | ||||
| 9 | COMMITTEE MTG | GLC | 6:00-8:00 | |
| 11 | TROOP MEETING | GLC | 7-8:30 | |
| CAMPOUT SIGN-UP | ||||
| 14-16 | OA FALL FELLOWSHIP | ROCHELLE | ||
| ORDEAL FOR 2012 INDUCTEES | ||||
| 18 | TROOP MEETING | GLC | 7-8:30 | |
| CAMPOUT PREP | ||||
| 21-23 | CAMPOUT | DEVIL’S LAKE | ||
| ICE AGE/HISTORIC TRAILS | WISCONSIN | |||
| 24 | OLS INFO/TRAINING | BIG TIMBER *see announcements for details | ||
| 25 | COURT OF HONOR | GLC | 7-8:30 | |
| 29 | CATAPULT COMPETITION | BIG TIMBER *see announcements for details | ||
| PUNKIN CHUNKIN | ||||
| OCTOBER | 2 | PLC | GLC | 7-8:30 |
| 3 | ROUNDTABLE | |||
| OCT 5-6 | OLS | BIG TIMBER *see announcements for details | ||
| 7 | COMMITTEE MTG | GLC | 6:00-8:00 | |
| 7 | SM/ASM TRAINING | BIG TIMBER | 8:00-5:00 *see announcements details | |
| 9 | SM/ASM MEETING | GLC | 6:00-7:00 | |
| 9 | TROOP MEETING | GLC | 7-8:30 | |
| CAMPOUT SIGN-UP | ||||
| OCT 12-14 | LNT TRAINING | YORKVILLE *see announcements for details | ||
| 16 | TROOP MEETING | GLC | 7-8:30 | |
| CAMPOUT PREP | ||||
| 19-21 | CAMPOUT | FOREST GLEN | ||
| DANVILLE, IL | ||||
| 22 | PLC | GLC | 7-8:30 | |
| 23 | SM/ASM MEETING | GLC | 6-7:00 | |
| 23 | TROOP MEETING | GLC | 7-8:30 | |
| SIGN-UP FOR CAMPOUT/INVITE | ||||
| 28 | HIGH ADVENTURE MEETING | GLC | 1:30-3 | |
| 30 | TROOP MEETING | GLC | 7-8:30 | |
| CAMPOUT PREP | ||||
| CAMPOUT SIGN-UP | ||||
| NOVEMBER | NOV 2-4 | CAMPOUT | BIG TIMBER | |
| WEBELOS INVITATIONAL | ||||
| 6 | PLC | GLC | 7-8:30 | |
| 7 | ROUNDTABLE | |||
| 11 | VETERAN’S DAY | |||
| 11 | COMMITTEE MTG | GLC | 6:00-8:00 | |
| 13 | SM/ASM MEETING | GLC | 6-7:00 | |
| 13 | TROOP MEETING | GLC | 7-8:30 | |
| 15 | OKPIK TRAINING | *see announcements for details | ||
| 20 | THANKSGIVING | NO MEETING | ||
| 27 | PATROL MEETING | TBD BY PATROL | 7-8:30 | |
| 27 | SIGN-UP FOR | GLC | 7-8:30 | |
| LOCK-IN | ||||
| DECEMBER | 4 | TROOP MEETING | GLC | 7-8:30 |
| LOCK-IN PREP | ||||
| OA ELECTIONS | ||||
| 5 | ROUNDTABLE | |||
| DEC 7-8 | LOCK-IN | GLC | ||
| 8 | OKPIK INFO/TRAINING | *see announcements for details | ||
| 9 | COMMITTEE MTG | GLC | 6:00-8:00 | |
| 11 | PLC | GLC | 7-8:30 | |
| 18 | SM/ASM MEETING | GLC | 6-7:00 | |
| 18 | TROOP MEETING | GLC | 7-8:30 | |
| JAN CAMPOUT SIGN-UP/PREP | ||||
| ORDER OF THE ARROW | ||||
| ELECTIONS | ||||
| 25 | WINTER BREAK | NO MEETING | ||
| JANUARY | 1 | WINTER BREAK | NO MEETING | |
| 2 | ROUNDTABLE | |||
| 8 | TROOP MEETING | GLC | 7-8:30 | |
| CAMPOUT PREP | ||||
| CAMPOUT SIGN-UP | ||||
| JAN 11-12 | OKPIK TRAINING | *see announcements for details | ||
| JAN 12-13 | CAMPOUT | ROCK CUT S.P. | ||
| COLD WEATHER CAMPING | ROCKFORD, IL | |||
| 13 | COMMITTEE MTG | GLC | 6:00-8:00 | |
| 15 | PLC | GLC | 7-8:30 | |
| SUMMER CAMP SELECTION | ||||
| BEGINS | ||||
| 22 | SM/ASM MEETING | GLC | 6-7:00 | |
| 22 | TROOP MEETING | GLC | 7-8:30 | |
| WEBELOS INVITE | ||||
| 29 | TROOP MEETING | GLC | 7-8:30 | |
| FEBRUARY | 2 | WINTERALL | LEROY OAKS F.P. | |
| 5 | TROOP MEETING | GLC | 7-8:30 | |
| CAMPOUT SIGN-UP | ||||
| RE-CHARTER BEGINS | ||||
| 6 | ROUNDTABLE | |||
| 8 | NESA DINNER | |||
| 10 | COMMITTEE MTG | GLC | 6:00-8:00 | |
| 12 | TROOP MEETING | GLC | 7-8:30 | |
| CAMPOUT PREP | ||||
| FRIENDS OF SCOUTING | ||||
| PARENTS INVITED | ||||
| 15-17 | CAMPOUT | EAGLE CAVE | ||
| 19 | PLC | GLC | 7-8:30 | |
| 23 | MERIT BADGE UNIVERSITY | *see announcements for details | ||
| 26 | SM/ASM MEETING | GLC | 6-7:00 | |
| 26 | TROOP MEETING | GLC | 7-8:30 | |
| MARCH | 5 | TROOP MEETING | GLC | 7-8:30 |
| CAMPOUT SIGN-UP | ||||
| TROOP ELECTIONS | ||||
| 6 | ROUNDTABLE | |||
| 10 | COMMITTEE MTG | GLC | 6:00-8:00 | |
| 12 | TROOP MEETING | GLC | 7-8:30 | |
| CAMPOUT PREP | ||||
| 15-17 | CAMPOUT | TOMO CHI CHI | ||
| FIRST YEARS | KNOLLS | |||
| GILBERTS, IL | ||||
| 19 | PLC | GLC | 7-8:30 | |
| 26 | SPRING BREAK | GLC | 7-8:30 | |
| APRIL | 2 | SM/ASM MEETING | GLC | 6-7:00 |
| 2 | TROOP MEETING | GLC | 7-8:30 | |
| 3 | ROUNDTABLE | |||
| 7 | COMMITTEE MTG | GLC | 6:00-8:00 | |
| 9 | TROOP MEETING | GLC | 7-8:30 | |
| 13 | SPAGHETTI DINNER | 4-8:00 | ||
| 16 | TROOP MEETING | GLC | 7-8:30 | |
| CAMPOUT PREP | ||||
| NYLT REGISTRATION DUE | ||||
| 19-21 | CAMPOUT | WHITE PINES STATE PK. | ||
| 23 | PLC | GLC | 7-8:30 | |
| 30 | SM/ASM MEETING | GLC | 6-7:00 | |
| 30 | PATROL MEETING | TBD BY PATROL | 7-8:30 | |
| MAY | 1 | ROUNDTABLE | ||
| 5 | LNT TRAINING FOR HA | TBD | 2-5:00 | |
| 5 | COMMITTEE MTG | GLC | 6:00-8:00 | |
| 7 | COURT OF HONOR | GLC | 7-8:30 | |
| CAMPOUT SIGN-UP | ||||
| 14 | TROOP MEETING | GLC | 7-8:30 | |
| CAMPOUT PREP | ||||
| 17-19 | CAMPOUT | KETTLE | ||
| MORAINE N. | ||||
| 21 | PLC | GLC | 7-8:30 | |
| 25 | MEMORIAL DAY FLAG PROJECT | TBD | ||
| 28 | TROOP MEETING | GLC | 7-8:30 | |
| SM/ASM MEETING | GLC | 6-7:00 | ||
| JUNE | 5 | ROUNDTABLE | ||
| 9 | COMMITTEE MTG | GLC | 6:00-8:00 | |
| 16-22 | NYLT | ROCHELLE | ||
| JULY | (JUNE 30)-6 | SUMMER CAMP | ||
| 15-24 | NATIONAL JAMBOREE | WEST VIRGINIA | ||
| AUGUST | 20 | FIRST PLC 2013-14 | ||
| 24 | PARENTS MTG | TBD | TBD | |
| 27 | FIRST TROOP MEETING | |||
